Renting cars on Turo is a repeatable process: clean the car, take pre-trip photos, set up or deliver the car, retrieve the car, take post-trip photos. And repeat for the next guest. So why not aim to get paid as much as possible for doing these same steps over and over?
That was my train of thought when we decided to expand our Turo fleet. When researching which models to purchase, I started with Turo’s Carculator and identified all models that can earn at least $10,000/year in my area (NYC / NJ / Long Island). Turo provides additional data points for estimated values and annual return on investment (ROI), but I decided to dig a little deeper and do my own research using actual prices found at local dealerships on Cars.com (I took an average of all available listings).
Turo’s estimated values are based on pricing data for model years 2018 – 2024. It incorporates new and used vehicle prices and represents an estimated mid-point price across all trims. It does not include taxes, registration fees, or dealer adjustments.
I use slightly different criteria when searching for cars. I only consider models that are three years old or less (so 2021 or newer), with less than 12,000 miles/year (so 36,000 max), no accidents, and clean titles. This results in far fewer available models for purchase, and likely a higher mid-point price than Turo’s estimates.
Next, I used a metric usually reserved to determine whether the price of a stock is high or low based on a company’s earnings, P/E ratio, and applied it here to each model. I sorted my list based on this metric to identify the cars with the best price to earnings ratio (the lower the number the better). This results in models that provide the best bang for the buck.
We ended up buying a few models from this list: BMW 228i Gran Coupe, Ford Bronco Sport, and Volkswagen Passat (only because I was able to find one for the price of a Jetta). I will report my actual earnings for these models one year from now to see how accurate Turo’s estimates are. I had my own reservations about some of the potential earnings listed below for certain models, like the Chevy Trailblazer. I looked at available listings on Turo and didn’t see anything that would lead me to believe it could generate $10k a year.
Earnings potential is only one metric among many you should use when considering which cars to buy. Don’t forget about reliability, resale value, performance, consumer reviews, and even intangible things like the type of activity a certain model might attract (off-roading, excessive speeding, etc.). Poor reliability scores turned me away from the Volkswagen Taos, for instance.
Definitely use your own judgment before purchasing anything on this list, and do your own research for your area! This is not advice, just my own research methodology that I decided to share.
While it is time-consuming to gather all this data, anyone can do this for their local market. And when making such a big investment in your business, more research is better than less. Here are the results:
Cars that make >10k | Est. Earnings | Avg Price | P/E Ratio |
Volkswagen Jetta | $10,192.00 | $20,792.67 | 2.040 |
Volkswagen Taos | $11,728.00 | $24,627.67 | 2.100 |
Chevy Trailblazer | $10,215.00 | $25,068.33 | 2.454 |
Kia Carnival | $12,937.00 | $33,900.00 | 2.620 |
Tesla 3 | $11,963.00 | $32,664.67 | 2.730 |
Acura Integra | $10,829.00 | $30,161.67 | 2.785 |
BMW 2 Gran Coupe | $11,606.00 | $32,759.00 | 2.823 |
Ford Bronco Sport | $10,418.00 | $29,430.67 | 2.825 |
BMW X2 | $12,296.00 | $35,478.00 | 2.885 |
Audi A3 | $10,868.00 | $31,497.00 | 2.898 |
Audi Q3 | $10,859.00 | $32,910.67 | 3.031 |
Tesla Y | $12,329.00 | $38,495.00 | 3.122 |
Land Rover Range Rover Evoque | $11,451.00 | $35,758.00 | 3.123 |
Audi Q5 | $12,300.00 | $39,038.33 | 3.174 |
BMW X7 | $19,289.00 | $62,306.67 | 3.230 |
Volvo XC60 | $10,484.00 | $34,327.60 | 3.274 |
Jaguar F-Pace | $12,647.00 | $41,616.33 | 3.291 |
Honda Odyssey | $10,437.00 | $34,893.40 | 3.343 |
Land Rover Defender | $18,467.00 | $62,143.00 | 3.365 |
Lexus IS | $11,050.00 | $37,403.71 | 3.385 |
Kia Sportage Hybrid | $10,484.00 | $35,855.00 | 3.420 |
Land Rover Range Rover Velar | $13,362.00 | $46,601.17 | 3.488 |
Audi S5 | $13,887.00 | $48,661.67 | 3.504 |
BMW 8 Gran Coupe | $15,490.00 | $56,999.00 | 3.680 |
BMW Z4 | $12,350.00 | $45,497.00 | 3.684 |
Mercedes GLC | $10,568.00 | $40,757.33 | 3.857 |
BMW M4 | $16,148.00 | $62,348.50 | 3.861 |
Genesis G70 | $10,154.00 | $39,759.00 | 3.916 |
Audi SQ5 | $10,027.00 | $40,232.50 | 4.012 |
Mercedes CLS | $15,477.00 | $63,264.60 | 4.088 |
Jeep Wrangler 4xe | $10,438.00 | $42,762.00 | 4.097 |
BMW I4 | $13,478.00 | $55,699.00 | 4.133 |
Jeep Grand Cherokee L | $10,019.00 | $41,903.67 | 4.182 |
Audi A8 | $15,388.00 | $64,995.00 | 4.224 |
Tesla X | $16,434.00 | $69,999.00 | 4.259 |
Lincoln Aviator | $12,289.00 | $52,950.67 | 4.309 |
Tesla S | $14,044.00 | $61,297.33 | 4.365 |
Genesis Gv70 | $11,402.00 | $50,329.33 | 4.414 |
Ram 2500 | $12,028.00 | $53,782.00 | 4.471 |
Mercedes GLE | $12,229.00 | $56,140.67 | 4.591 |
Lexus GX | $10,073.00 | $46,732.40 | 4.639 |
Toyota Sienna | $10,654.00 | $50,180.40 | 4.710 |
Mercedes Metris | $11,047.00 | $52,985.50 | 4.796 |
Ford Bronco | $11,629.00 | $56,197.33 | 4.833 |
BMW X5 | $12,518.00 | $61,492.67 | 4.912 |
Lincoln Navigator | $14,396.00 | $70,965.67 | 4.930 |
Audi Q7 | $10,216.00 | $50,628.33 | 4.956 |
Chevy Corvette | $15,711.00 | $77,972.75 | 4.963 |
BMW M3 | $12,467.00 | $62,120.00 | 4.983 |
GMC Yukon | $14,718.00 | $73,795.00 | 5.014 |
BMW 8 | $15,418.00 | $78,196.00 | 5.072 |
BMW 4 | $10,090.00 | $51,845.33 | 5.138 |
Audi Q8 | $11,397.00 | $58,646.25 | 5.146 |
GMC Yukon XL | $13,264.00 | $68,870.50 | 5.192 |
Chevy Tahoe | $12,916.00 | $68,997.00 | 5.342 |
Mercedes GLS | $15,359.00 | $82,259.67 | 5.356 |
Porsche Macan | $10,851.00 | $58,635.67 | 5.404 |
Cadillac Escalade ESV | $14,075.00 | $77,481.75 | 5.505 |
Audi SQ7 | $10,216.00 | $57,495.00 | 5.628 |
Land Rover Range Rover Sport | $14,173.00 | $86,832.80 | 6.127 |
Porsche Cayenne | $13,295.00 | $87,201.67 | 6.559 |
Cadillac Escalade | $16,374.00 | $108,425.00 | 6.622 |
Lexus LX | $14,383.00 | $102,886.00 | 7.153 |
Audi RS5 | $13,639.00 | $115,496.50 | 8.468 |
Land Rover Range Rover | $15,583.00 | $137,699.75 | 8.837 |
Porsche 718 Cayman | $12,007.00 | $106,210.00 | 8.846 |
Audi E-Tron | $10,881.00 | 0.000 | |
Audi S7 | $14,263.00 | 0.000 | |
Audi TT RS | $13,802.00 | 0.000 | |
BMW I8 | $14,279.00 | 0.000 | |
BMW X3M | $11,069.00 | 0.000 | |
BMW X6 | $14,491.00 | 0.000 | |
Chevy Suburban | $13,835.00 | 0.000 | |
Hyundai Ioniq 5 | $11,154.00 | 0.000 | |
Jaguar F-Type | $11,542.00 | 0.000 | |
Jaguar Xe | $12,350.00 | 0.000 | |
Kia EV6 | $12,835.00 | 0.000 | |
Land Rover Discovery | $12,040.00 | 0.000 | |
Maserati Levante | $10,008.00 | 0.000 | |
Polestar 2 | $10,504.00 | 0.000 | |
Porsche Panamera | $12,930.00 | 0.000 | |
Rivian R1S | $18,066.00 | 0.000 | |
Rivian R1T | $19,085.00 | 0.000 |
1 thought on “Turo cars that can make you $10k or more per year”